Human Resources
Office Hours: 8:00am - 4:30pm
The primary responsibilities of the Human Resources Department includes managing and coordinating the hiring/employment process, including recruitment, interviewing, resignations and terminations, orientation of new hires, substitutes and background checks; as well as managing benefits and compensation, employee relations, and reviewing, analyzing and evaluating job descriptions and salary schedules.
The Human Resources Department is located in the Room 102 of the Annie C. Merts Building at 200 White Street, Huntsville, Alabama, 35801.
For all employee benefits information, please visit MyHCS Benefits
Human Resources Director
Micah S. Fisher, SPHR, SHRM-SCP
Micah.Fisher@hsv-k12.org
256-428-6839
To apply for a position with Huntsville City Schools, you must complete an online application with the Alabama State Department of Education.
Teaching positions are listed as Certified, Administrator positions are listed as Administrative, and Support positions are listed as Classified. Please select the appropriate Applicant Type for your application.
If you require access to a computer with an internet connection, you may visit the Human Resources Department:
200 White Street
Huntsville, AL 35801
Room 102 or any of the Huntsville-Madison County Public Libraries.
Huntsville City Schools utilizes contracted staffing services from the vendor below to support our schools in the areas of CNP (Child Nutrition Program), Custodial, Instructional Assistants, and Security. Interested candidates may contact Spur Staffing directly to inquire about current staffing needs.
Spur Staffing
support@spurjobs.com
1-866-957-9142
Huntsville City Schools contracts with Apple Bus Company to provide Bus Drivers, Monitors and Bus Mechanics. Interested individuals may apply directly with Apple Bus.
Apple Bus Company
info@applebuscompany.com
1-816-618-3310
Volunteer Background Check Information
We're Working to Keep Our Schools Safe
Thank you for your interest in volunteering. Keeping our students, faculty and staff safe is a top priority. To help ensure this safety, background screens for volunteers are a necessity. We have contracted with BIB to conduct high quality background checks on our potential volunteers using their Secure Volunteer technology. If you have been selected as a non-supplemented volunteer coach or if your volunteer position has been designated as requiring a background check by the school administrator, please click the link below to start the process.
How to Become a Substitute with the Huntsville City Schools
*For information about substitute pay, please see the compensation plan section below.
Instructions for Applying to be a Substitute Teacher for Huntsville City Schools (HCS):
Before applying, you should gather the following information/documents:
- High school/college transcripts (as applicable)
- Teaching certificate (if available)
- References will be requested as part of the application process
- Optional: Resume
Note: You do NOT need to obtain your Alabama Substitute License or background check before applying. If selected to substitute at Huntsville City Schools, you will be required to obtain these prior to beginning substitute teaching.
- Once you have all of the required documentation, proceed to the Alabama State Department of Education Website
- On the right-hand side, click "Teaching in Alabama/Teacher Certification" (top blue rectangle on the right).
- Click on "Click Here" for access to Teaching in Alabama website under yellow bar.
- On the next screen, click in the box that says "Employment" on the upper right-hand side and follow the directions from there, clicking on the blue oval "Teach in Alabama" and then Applicants apply online.
- Click on continue button.
- Sign In page, scroll down to the bottom and click on "Create New Account". Teaching positions are listed as CERTIFIED, and Support positions are listed as CLASSIFIED. For Substitute Teacher positions, select “Classified.” DO NOT click the Certified Substitute Box.
Once you complete your application, you may go to the Jobs tab as follows:
- Follow the previous directions and either: Sign in on the applicant side in window and click on the "Job" tab OR click on the type of job under "View Available Jobs".
- Click on "Search by District".
- Click on School Board District 8 (near the bottom of the list)
- Click on Huntsville City. Jobs will be listed on this next screen.
- Locate the Substitute advertisement.
- Click on "Click Here to Login and Apply".
- Follow directions as applicable.
Substitute Removal
A principal may block a substitute from his/her school. If a substitute receives TWO requests from principals, directors of instruction, or the Superintendent or Deputy Superintendent to be removed from schools, a letter will be sent from the Human Resources Department to notify the substitute they have been removed. Human Resources will remove the substitute from RoleCall and principals will be notified the individual is ineligible to serve as a substitute for Huntsville City Schools.
Dear New Employee:
Congratulations! We are excited that you will be joining the Huntsville City Schools team. As part of this process, please review the following items which require your attention.
- State Ethics Training
- All employees who earn $81,000 or more annually are required to complete the Statement of Economic Interest Form. Also, every full-time employee serving as a supervisor must file a Statement of Economic Interest Form. Employees have 90 days to comply with this subsection. Training is provided through the ethics website at www.ethics.alabama.gov. Upon completion of watching the 55 minute training video, you will be allowed to print out a Certificate of Completion with your name and agency that is date/time stamped automatically. You are required to provide a copy of this certificate to Human Resources, Room 103, to be placed in your file for verification for the Alabama Department of Examiners of Public Accounts. The Ethics Commission will be notified electronically that the training has been completed.
- New Employee Forms
- You will receive new hire forms via SearchSoft.
- Please check your email and complete all the documents in your profile. If you have not received your new hire forms please contact HR (256) 428-6839.
- Background Check
- You must have a cleared background check before you can start working with Huntsville City Schools. If you have questions please contact HR (256) 428-6839.
- Benefits
- Orientation
- You will be scheduled for an orientation session within 30 days of your start date with Huntsville City Schools. If are concerned that you have not been contacted, please contact the Human Resources Department to inquire about the next orientation session. Benefits and policies will be covered during this session and you will be responsible for ensuring that if you miss a scheduled orientation session that you contact Human Resources to make alternate arrangements.
- Please bring the following items with you to orientation:
- Ethics Training Certificate, if applicable
- Appropriate, original identification document(s) necessary to complete your I-9 (if not already submitted to Human Resources)
- In addition, teachers or administrators should bring the following:
- Official Transcripts
*The Huntsville City Board of Education does not discriminate on the basis of race, color, national origin, sex, disability, religion, or age in programs, activities, or employment.*
Step | Bachelor | Master | 6-Year | Doctoral | Non-Degree |
---|---|---|---|---|---|
0 | $39,533.70 | $45,459.18 | $49,017.44 | $52,574.68 | $39,533.70 |
1 | $40,484.72 | $46,329.96 | $49,811.33 | $53,366.40 | $40,484.72 |
2 | $41,592.18 | $47,165.01 | $50,436.05 | $53,901.43 | $41,592.18 |
3 | $43,227.33 | $49,711.48 | $53,601.35 | $57,494.00 | $43,227.33 |
4 | $44,828.80 | $51,290.93 | $55,105.00 | $58,702.13 | $44,828.80 |
5 | $47,123.30 | $53,394.56 | $56,968.05 | $59,881.71 | $47,123.30 |
6 | $48,524.33 | $54,981.23 | $58,661.46 | $61,663.77 | $48,524.33 |
7 | $49,008.25 | $55,529.48 | $59,245.51 | $62,282.24 | $49,008.25 |
8 | $49,497.40 | $56,086.41 | $59,837.91 | $62,904.88 | $49,497.40 |
9 | $49,992.11 | $56,646.83 | $60,436.21 | $63,533.78 | $49,992.11 |
10 | $50,575.46 | $57,305.97 | $61,139.51 | $64,272.53 | $50,575.46 |
11 | $51,242.26 | $58,065.24 | $61,949.88 | $65,123.23 | $51,242.26 |
12 | $51,751.91 | $58,644.42 | $62,569.74 | $65,776.12 | $51,751.91 |
13 | $52,437.13 | $59,422.12 | $63,396.80 | $66,647.68 | $52,437.13 |
14 | $53,298.26 | $60,396.23 | $64,435.58 | $67,742.78 | $53,298.26 |
15 | $53,831.90 | $60,998.71 | $65,081.17 | $68,420.35 | $53,831.90 |
16 | $54,370.06 | $61,608.14 | $65,731.62 | $69,103.83 | $54,370.06 |
17 | $54,915.88 | $62,225.57 | $66,388.68 | $69,795.31 | $54,915.88 |
18 | $55,466.55 | $62,847.52 | $67,052.00 | $70,495.82 | $55,466.55 |
19 | $56,022.45 | $63,476.76 | $67,724.70 | $71,202.25 | $56,022.45 |
20 | $56,394.43 | $63,899.51 | $68,174.56 | $71,673.66 | $56,394.43 |
21 | $56,394.43 | $63,899.51 | $68,174.56 | $71,673.66 | $56,394.43 |
22 | $56,394.43 | $63,899.51 | $68,174.56 | $71,673.66 | $56,394.43 |
23 | $56,394.43 | $63,899.51 | $68,174.56 | $71,673.66 | $56,394.43 |
24 | $56,591.90 | $64,096.62 | $68,372.03 | $71,871.13 | $56,591.90 |
25 | $56,986.83 | $64,490.86 | $68,766.96 | $72,266.06 | $56,986.83 |
26 | $56,986.83 | $64,490.86 | $68,766.96 | $72,266.06 | $56,986.83 |
27+ | $57,183.60 | $64,688.32 | $68,964.07 | $72,463.52 | $57,183.60 |
The anniversary date of experience shall be used to determine the appropriate step for qualified public education experience. An employee is entitled to pay for an advanced degree in the monthly pay period that begins after the State Superintendent recognizes the advanced degree. If the contract period has ended, the incrase in pay will become effective with the first pay period of the next contract. The advanced degree must be earned from a regionally accredited institution.
Step | Bachelor | Master | 6-Year | Doctoral | Non-Degree |
---|---|---|---|---|---|
0 | $42,704.85 | $49,105.64 | $52,949.32 | $56,791.90 | $42,704.85 |
1 | $43,732.16 | $50,046.27 | $53,806.89 | $57,647.13 | $43,732.16 |
2 | $44,928.45 | $50,948.30 | $54,481.72 | $58,225.07 | $44,928.45 |
3 | $46,694.76 | $53,699.03 | $57,900.92 | $62,105.82 | $46,694.76 |
4 | $48,424.69 | $55,405.18 | $59,525.19 | $63,410.86 | $48,424.69 |
5 | $50,903.24 | $57,677.55 | $61,537.68 | $64,685.06 | $50,903.24 |
6 | $52,416.66 | $59,391.49 | $63,366.92 | $66,610.06 | $52,416.66 |
7 | $52,939.39 | $59,983.72 | $63,997.82 | $67,278.14 | $52,939.39 |
8 | $53,467.78 | $60,585.32 | $64,637.74 | $67,950.73 | $53,467.78 |
9 | $54,002.17 | $61,190.69 | $65,284.03 | $68,630.07 | $54,002.17 |
10 | $54,632.32 | $61,902.71 | $66,043.75 | $69,428.08 | $54,632.32 |
11 | $55,352.60 | $62,722.88 | $66,919.12 | $70,347.02 | $55,352.60 |
12 | $55,903.13 | $63,348.52 | $67,588.70 | $71,052.28 | $55,903.13 |
13 | $56,643.32 | $64,188.60 | $68,482.10 | $71,993.75 | $56,643.32 |
14 | $57,573.52 | $65,240.85 | $69,604.21 | $73,176.69 | $57,573.52 |
15 | $58,149.97 | $65,891.65 | $70,301.58 | $73,908.61 | $58,149.97 |
16 | $58,731.29 | $66,549.97 | $71,004.21 | $74,646.92 | $58,731.29 |
17 | $59,320.90 | $67,216.93 | $71,713.98 | $75,393.86 | $59,320.90 |
18 | $59,915.74 | $67,888.76 | $72,430.50 | $76,150.56 | $59,915.74 |
19 | $60,516.23 | $68,568.48 | $73,157.16 | $76,913.66 | $60,516.23 |
20 | $60,918.05 | $69,025.14 | $73,643.11 | $77,422.88 | $60,918.05 |
21 | $60,918.05 | $69,025.14 | $73,643.11 | $77,422.88 | $60,918.05 |
22 | $60,918.05 | $69,025.14 | $73,643.11 | $77,422.88 | $60,918.05 |
23 | $60,918.05 | $69,025.14 | $73,643.11 | $77,422.88 | $60,918.05 |
24 | $61,131.36 | $69,238.06 | $73,856.42 | $77,636.19 | $61,131.36 |
25 | $61,557.97 | $69,663.92 | $74,283.03 | $78,062.80 | $61,557.97 |
26 | $61,557.97 | $69,663.92 | $74,283.03 | $78,062.80 | $61,557.97 |
27+ | $61,770.52 | $69,877.22 | $74,495.95 | $78,276.10 | $61,770.52 |
The anniversary date of experience shall be used to determine the appropriate step for qualified public education experience. An employee is entitled to pay for an advanced degree in the monthly pay period that begins after the State Superintendent recognizes the advanced degree. If the contract period has ended, the incrase in pay will become effective with the first pay period of the next contract. The advanced degree must be earned from a regionally accredited institution.
Step | Bachelor | Master | 6-Year | Doctoral | Non-Degree |
---|---|---|---|---|---|
0 | $46,933.06 | $53,967.58 | $58,191.83 | $62,414.86 | $46,933.06 |
1 | $48,062.07 | $55,001.34 | $59,134.31 | $63,354.76 | $48,062.07 |
2 | $49,376.81 | $55,992.69 | $59,875.95 | $63,989.93 | $49,376.81 |
3 | $51,318.01 | $59,015.77 | $63,633.69 | $68,254.91 | $51,318.01 |
4 | $53,219.22 | $60,890.84 | $65,418.77 | $69,689.16 | $53,219.22 |
5 | $55,943.17 | $63,388.19 | $67,630.52 | $71,089.52 | $55,943.17 |
6 | $57,606.42 | $65,271.83 | $69,640.88 | $73,205.12 | $57,606.42 |
7 | $58,180.92 | $65,922.70 | $70,334.24 | $73,939.34 | $58,180.92 |
8 | $58,761.62 | $66,583.87 | $71,037.52 | $74,678.52 | $58,761.62 |
9 | $59,348.92 | $67,249.18 | $71,747.80 | $75,425.13 | $59,348.92 |
10 | $60,041.46 | $68,031.69 | $72,582.73 | $76,302.15 | $60,041.46 |
11 | $60,833.06 | $68,933.07 | $73,544.78 | $77,312.07 | $60,833.06 |
12 | $61,438.10 | $69,620.65 | $74,280.65 | $78,087.16 | $61,438.10 |
13 | $62,251.57 | $70,543.91 | $75,262.51 | $79,121.84 | $62,251.57 |
14 | $63,273.87 | $71,700.34 | $76,495.72 | $80,421.91 | $63,273.87 |
15 | $63,907.39 | $72,415.58 | $77,262.14 | $81,226.30 | $63,907.39 |
16 | $64,546.27 | $73,139.08 | $78,034.33 | $82,037.70 | $64,546.27 |
17 | $65,194.25 | $73,872.07 | $78,814.37 | $82,858.60 | $65,194.25 |
18 | $65,847.99 | $74,610.42 | $79,601.84 | $83,690.22 | $65,847.99 |
19 | $66,507.94 | $75,357.44 | $80,400.45 | $84,528.87 | $66,507.94 |
20 | $66,949.54 | $75,859.31 | $80,934.50 | $85,088.52 | $66,949.54 |
21 | $66,949.54 | $75,859.31 | $80,934.50 | $85,088.52 | $66,949.54 |
22 | $66,949.54 | $75,859.31 | $80,934.50 | $85,088.52 | $66,949.54 |
23 | $66,949.54 | $75,859.31 | $80,934.50 | $85,088.52 | $66,949.54 |
24 | $67,183.97 | $76,093.31 | $81,168.93 | $85,322.95 | $67,183.97 |
25 | $67,652.81 | $76,561.34 | $81,637.78 | $85,791.79 | $67,652.81 |
26 | $67,652.81 | $76,561.34 | $81,637.78 | $85,791.79 | $67,652.81 |
27+ | $67,886.41 | $76,795.76 | $81,871.78 | $86,026.21 | $67,886.41 |
The anniversary date of experience shall be used to determine the appropriate step for qualified public education experience. An employee is entitled to pay for an advanced degree in the monthly pay period that begins after the State Superintendent recognizes the advanced degree. If the contract period has ended, the incrase in pay will become effective with the first pay period of the next contract. The advanced degree must be earned from a regionally accredited institution.
Step | Bachelor | Master | 6-Year | Doctoral | Non-Degree |
---|---|---|---|---|---|
0 | $50,738.44 | $58,343.33 | $62,910.08 | $67,475.53 | $50,738.44 |
1 | $51,959.00 | $59,460.91 | $63,928.98 | $68,491.64 | $51,959.00 |
2 | $53,380.34 | $60,532.63 | $64,730.76 | $69,178.31 | $53,380.34 |
3 | $55,478.93 | $63,800.83 | $68,793.18 | $73,789.09 | $55,478.93 |
4 | $57,534.29 | $65,827.93 | $70,722.99 | $75,339.63 | $57,534.29 |
5 | $60,479.10 | $68,527.78 | $73,114.07 | $76,853.53 | $60,479.10 |
6 | $62,277.21 | $70,564.15 | $75,287.44 | $79,140.67 | $62,277.21 |
7 | $62,898.29 | $71,267.78 | $76,037.02 | $79,934.43 | $62,898.29 |
8 | $63,526.07 | $71,982.56 | $76,797.32 | $80,733.54 | $63,526.07 |
9 | $64,161.00 | $72,701.81 | $77,565.19 | $81,540.68 | $64,161.00 |
10 | $64,909.68 | $73,547.77 | $78,467.82 | $82,488.81 | $64,909.68 |
11 | $65,765.47 | $74,522.23 | $79,507.87 | $83,580.62 | $65,765.47 |
12 | $66,419.56 | $75,265.57 | $80,303.41 | $84,418.55 | $66,419.56 |
13 | $67,298.99 | $76,263.68 | $81,364.88 | $85,537.13 | $67,298.99 |
14 | $68,404.18 | $77,513.88 | $82,698.07 | $86,942.61 | $68,404.18 |
15 | $69,089.07 | $78,287.11 | $83,526.64 | $87,812.21 | $69,089.07 |
16 | $69,779.76 | $79,069.27 | $84,361.44 | $88,689.41 | $69,779.76 |
17 | $70,480.27 | $79,861.69 | $85,204.72 | $89,576.87 | $70,480.27 |
18 | $71,187.02 | $80,659.92 | $86,056.04 | $90,475.92 | $71,187.02 |
19 | $71,900.47 | $81,467.50 | $86,919.40 | $91,382.57 | $71,900.47 |
20 | $72,377.88 | $82,010.07 | $87,496.76 | $91,987.59 | $72,377.88 |
21 | $72,377.88 | $82,010.07 | $87,496.76 | $91,987.59 | $72,377.88 |
22 | $72,377.88 | $82,010.07 | $87,496.76 | $91,987.59 | $72,377.88 |
23 | $72,377.88 | $82,010.07 | $87,496.76 | $91,987.59 | $72,377.88 |
24 | $72,631.32 | $82,263.04 | $87,750.20 | $92,241.02 | $72,631.32 |
25 | $73,138.18 | $82,769.02 | $88,257.06 | $92,747.88 | $73,138.18 |
26 | $73,138.18 | $82,769.02 | $88,257.06 | $92,747.88 | $73,138.18 |
27+ | $73,390.72 | $83,022.44 | $88,510.04 | $93,001.31 | $73,390.72 |
The anniversary date of experience shall be used to determine the appropriate step for qualified public education experience. An employee is entitled to pay for an advanced degree in the monthly pay period that begins after the State Superintendent recognizes the advanced degree. If the contract period has ended, the incrase in pay will become effective with the first pay period of the next contract. The advanced degree must be earned from a regionally accredited institution.
Step | LPN | RN | RN/MS |
---|---|---|---|
0 | 20,106 | 38,249 | 43,989 |
1 | 20,106 | 38,249 | 43,989 |
2 | 20,106 | 38,249 | 43,989 |
3 | 22,097 | 42,072 | 48,378 |
4 | 22,097 | 42,072 | 48,378 |
5 | 22,097 | 42,072 | 48,378 |
6 | 23,048 | 43,914 | 50,501 |
7 | 23,048 | 43,914 | 50,501 |
8 | 23,048 | 43,914 | 50,501 |
9 | 23,347 | 44,502 | 51,178 |
10 | 23,347 | 44,502 | 51,178 |
11 | 23,347 | 44,502 | 51,178 |
12 | 23,768 | 45,312 | 52,106 |
13 | 23,768 | 45,312 | 52,106 |
14 | 23,768 | 45,312 | 52,106 |
15 | 24,289 | 46,344 | 53,298 |
16 | 24,289 | 46,344 | 53,298 |
17 | 24,289 | 46,344 | 53,298 |
18 | 24,582 | 46,943 | 53,984 |
19 | 24,582 | 46,943 | 53,984 |
20 | 24,582 | 46,943 | 53,984 |
21 | 24,876 | 47,542 | 54,676 |
22 | 24,876 | 47,542 | 54,676 |
23 | 24,876 | 47,542 | 54,676 |
24 | 25,405 | 48,108 | 55,241 |
25 | 25,405 | 48,108 | 55,241 |
26 | 25,405 | 48,108 | 55,241 |
27 | 25,935 | 48,675 | 55,808 |
Substitutes and the Affordable Care Act (ACA):
- Substitutes are not allowed to work over 130 days per year with the year running from January 1 through December 31.
- While you are subbing with our district, you are not allowed to work in any other capacity. (Ex. Substitutes cannot work as contracted tutors, coaches, extended day workers, etc.)
A-B | C | D-E |
---|---|---|
Accounting Clerk (Grade 14) | Campus Security Officer (Grade 13) | Data Management Specialist (Grade 11) |
Ace Academy Administrator (Grade 3) | Campus Security Officer Supervisor (Grade 8) | Dean of Students (Grade 4) |
Administrative Assistant (Grade 11) | Career & Technical Education/Virtual School Director (Grade 2) | Dean of College Academy (Grade 4) |
Administrator of the Elementary Special Education Alternative Program (Grade 4) | Certified Occupational Therapist Assistant (COTA) (Grade 10) | Deputy Superintendent of Instruction (Grade 00) |
Advanced Placement Coordinator (Grade 6) | Chief Academic Officer (Grade 00) | District Webmaster (Grade 6) |
Area Facilities Supervisor (Grade 8) | Chief Strategy and Innovation Officer (Grade 00) | Dyslexia Coordinator (Grade 5) |
Assessment Specialist (Grade 10) | Clerical Assistant (Grade 19) | Educational Technology Technician (Grade 10) |
Asset Management Coordinator (Grade 3) | Clerical Assistant (Department Support) (Grade 19) | Electrical Supervisor (Grade 6) |
Asset Management Technician (Grade 10) | CNP Area Supervisor (Grade 8) | End User Device Coordinator (Grade 6) |
Assistant Principal (Grade 4) | CNP Coordinator (Grade 6) | Engineering Design & Advanced Manufacturing Lab Technician (Grade 9) |
Assistive Technology Specialist (Grade 5) | CNP Director (Grade 3) | English Speaker of Other Languages (ESOL) Coordinator (Grade 5) |
Athletics & Extracurricular Activities Coordinator (Grade 4) | CNP Nutritionist (Grade 9) | ETV Engineer (Grade 8) |
Audiologist (Grade 6) | CNP Supervisor (Grade D) | Executive Administrative Assistant (Grade 8) |
Behavioral Intervention Specialist (Grade 8) | CNP Worker (Grade B) | Executive Administrative Assistant to the Board (Grade 7) |
Behavioral Learning Coordinator (Grade 3) | Communications & ETV Director (Grade 3) | |
Behavioral Learning Specialist (Grade 5) | Communications Control Operator (Grade 10) | |
Board Certified Behavior Analyst (BCBA) (Grade 6) | Communications Generalist (Grade 10) | |
Buyer (Grade 11) | Communications Specialist (Grade 9) | |
Community Engagement Director (Grade 3) | ||
Compensation & Benefits Coordinator (Grade 6) | ||
Compliance Officer/Policy Administrator (Grade 0) | ||
Construction & Renovation Coordinator (Grade 3) | ||
Custodian (Itinerant) (Grade 20) | ||
F-H | I-L | M-N |
---|---|---|
Facilities Coordinator (Grade 3) | Information Technology Director (Grade 1) | Magnet Coordinator (Grade 3) |
Facilities Security Planner (Grade 12) | Information Technology Manager (Grade 3) | Mail Clerk/Receptionist (Grade 16) |
Federal Programs Coordinator (Grade 3) | I-Now Software Generalist (Grade 9) | Maintenance Generalist (Itinerant) (Grade 12) |
Finance Director (Grade 1) | Instructional Assistant (Grade 19) | Maintenance Manager (Grade 4) |
Finance Generalist I (Grade 11) | Instructional Materials Coordinator (Grade 7) | Maintenance Supervisor (Grade 6) |
Financial Accounting Supervisor (Grade 6) | Internal Audit & Risk Coordinator (Grade 3) | Maintenance/Warehouse Helper (Itinerant) (Grade 17) |
Financial Coordinator (Grade 4) | Internal Auditor (Grade 6) | Math Acceleration Coordinator (Grade 5) |
Financial Systems Coordinator (Grade 6) | International Baccalaureate (IB) Coordinator (Grade 6) | Mechanic (Grade 13) |
Gifted Services Coordinator (Grade 4) | Inventory Clerk (Grade 16) | Media Content Coordinator (Grade 6) |
Grounds Maintenance Supervisor (Grade 6) | Lead Accounting Clerk (Grade 11) | Military Student Transition Consultant (Grade 6) |
Head Custodian I (Itinerant) (Grade 16) | Lead Asset Management Technician (Grade 9) | Monitor Nurse (Grade 6) |
Head Custodian II (Itinerant) (Grade 17) | Lead Financial Coordinator (Grade 3) | Network Coordinator (Grade 4) |
Health Services Coordinator (Grade 5) | Lead Help Desk Technician (Grade 9) | Network Generalist (Grade 10) |
Hearing Impaired Interpreter (Grade A) | Lead Mechanic (Grade 12) | Network Specialist (Grade 8) |
Help Desk Technician (Grade 10) | Lead Security Operator (Grade 10) | Networked Learning Coordinator (Grade 5) |
Human Resources Clerk (Grade 12) | Lead Student Data Generalist (Grade 11) | Networked Learning Systems Manager (Grade 7) |
Human Resources Coordinator (Grade 5) | Lead Student Data Specialist (Grade 9) | Networked Learning Systems Specialist (Grade 9) |
Human Resources Director (Grade 2) | ||
Human Resources Specialist (Grade 9) |
O-R | Sc-Sp | St-Z |
---|---|---|
Occupational Therapist (Itinerant) (Grade 5) | School CNP Lead (Grade C) | Student Data Generalist, High School (Grade 13) |
Occupational Therapist Lead (Grade 4) | School Counseling Services Coordinator (Grade 6) | Student Data Generalist, Middle/P-8 School (Grade 15) |
Office Manager/Administrative Assistant (Grade 11) | School Office Assistant (Grade 13) | Student Information Software Specialist (Grade 9) |
Operations Director (Grade 1) | School Readiness Director (Grade 1) | Student Outcomes Data Strategist (Grade 4) |
Orientation & Mobility Specialist (Grade 6) | Security Operations Coordinator (Grade 4) | Student Support Specialist (Grade 12) |
Payroll Clerk (Grade 12) | Security Operator (Grade 14) | Student Welfare & Social Services Director (Grade 3) |
Payroll Specialist (Grade 9) | Security Systems Maintenance Technician (Grade 10) | Student/Community Engagement Liaison (Grade 9) |
Physical Therapist (Grade 6) | Senior Accounting Clerk (Grade 12) | Systems Generalist (Grade 10) |
Pre-K Coordinator (Grade 5) | Senior Buyer (Grade 8) | Sytems Generalist (CNP Support) (Grade 10) |
Pre-K Special Education Supervisor (Grade 6) | Senior Maintenance Specialist (Itinerant) (Grade 7) | Systems Specialist (Grade 9) |
Print Shop Supervisor (Grade 8) | Senior Network Specialist (Grade 6) | Systems Technician (Itinerant) (Grade 13) |
Printing Operator (Grade 15) | Senior Software Specialist (Grade 6) | Talent Management & Learning Outcomes Analyst (Grade 6) |
Procurement Director (Grade 3) | Senior Systems SQpecialist (Grade 7) | Talent Management Director (Grade 2) |
Professional Development Coordinator (Grade 5) | Shop Supply Inventory Technician (Grade 15) | Talent Management Specialist (Grade 6) |
Professional Development Specialist (Grade 6) | Social Worker (School-based) (Grade 9) | Textbook Inventory Clerk (Grade 15) |
Program Compliance Monitor (Grade 7) | Social Worker (Student Support Services) (Grade 8) | Transition Coach (Grade 10) |
Records Management Specialist (Grade 10) | Social Worker Assistant (Grade 14) | Transportation Coordinator (Grade 4) |
Registrar (Grade 14) | Software Generalist (Grade 9) | Truancy Specialist (Grade 9) |
Risk Management Manager (Grade 4) | Software Specialist (Grade 8) | Video Operations Manager (Grade 6) |
Special Education Collaborative Services Coordinator (Grade 3) | Video Production Specialist (Grade 9) | |
Special Education Related Services Coordinator (Grade 5) | Videographer (Grade 9) | |
Special Education Resource Coordinator (Grade 4) | ||
Special Education Services Director (Grade 1) |
Grade 00 (12 months/240/8) | Grade 0 (12 months/240/8) | Grade 1 (12 months/240/8) |
---|---|---|
Chief Academic Officer Chief Strategy and Innovation Officer Deputy Superintendent of Instruction | Compliance Officer/Policy Administrator | Finance Director Information Technology Director Operations Director School Readiness Director Special Education Services Director |
Step 0 - $122,535.70 | Step 0 - $82,571.30 | Step 0 - $76,809.84 |
Step 1 - $124,986.50 | Step 1 - $86,502.08 | Step 1 - $78,920.38 |
Step 2 - $127,486.20 | Step 2 - $90,432.91 | Step 2 - $82,508.03 |
Step 3 - $130,035.90 | Step 3 - $94,363.66 | Step 3 - $86,095.71 |
Step 4 - $132,636.60 | Step 4 - $98,294.45 | Step 4 - $89,683.38 |
Step 5 - $135,289.30 | Step 5 - $102,225.20 | Step 5 - $93,271.04 |
Step 6 - $137,995.10 | Step 6 - $106,156.00 | Step 6 - $96,857.04 |
Step 7 - $140,755.00 | Step 7 - $110,086.80 | Step 7 - $100,443.00 |
Step 8 - $143,570.10 | Step 8 - $114,017.60 | Step 8 - $104,029.00 |
Step 9 - $146,441.50 | Step 9 - $117,948.30 | Step 9 - $107,615.10 |
Step 10 - $149,370.40 | Step 10 - $119,914.60 | Step 10 - $109,408.90 |
Step 11 - $152,357.80 | Step 11 - $121,880.80 | Step 11 - $111,202.70 |
Step 12 - $155,404.90 | Step 12 - $123,846.10 | Step 12 - $112,994.90 |
Step 13 - $158,513.00 | Step 13 - $125,811.50 | Step 13 - $114,787.10 |
Step 14 - $160,890.70 | Step 14 - $127,776.90 | Step 14 - $116,580.90 |
Step 15 - $163,304.10 | Step 15 - $129,742.30 | Step 15 - $118,374.70 |
Step 16 - $164,937.10 | Step 16 - $131,052.60 | Step 16 - $119,570.10 |
Step 17 - $166,586.50 | Step 17 - $132,362.80 | Step 17 - $120,765.40 |
Step 18 - $168,252.40 | Step 18 - $133,673.10 | Step 18 - $121,960.70 |
Grade 2 (12 months/240/8) | Grade 3 (12 months/240/8) |
---|---|
